POST GRADUATE COURSES | |||
Course Title | Duration | Eligibility | No. Of Seats |
M.Sc.(IT) | 2 Year | Graduation with Computer | 40 |
M.Sc.(IT)-LE | 1 Year | PGDCA | 40 |
M.Sc.(Mathematics) | 2 Year | Graduation in any Stream with Mathematics | 40 |
M.Com. | 2 Year | B.Com.,B.B.A. | 40 |
M.A.(Punjabi) | 2 Year | Graduation in any Stream | 40 |
M.A. (History) | 2 Year | Graduation in any Stream | 40 |
M.A.(English) | 2 Year | Graduation in any Stream | 40 |
PGDCA | 1 Year | Graduation in any Stream | 80 |
Dress Designing & Tailoring | 1 Year | Graduation in any Stream | 40 |
UNDER GRADUATE COURSES | |||
Course Title | Duration | Eligibility | No.Of Seats |
B.A. Subjects Offered | 3 Year | 10+2 | 600 |
B.Com. | 3 Year | 10+2 | 150 |
BBA | 3 Year | 10+2 | 50 |
BCA | 3 Year | 10+2 | 100 |
B.Sc.(Agriculture) | 4 Year | 10+2 (Medical or Non-Medical) | 50 |
B.Sc.(Medical or Non Medical) | 3 Year | 10+2(Medical or Non-Medical) | 50 |
B.Voc.Computer (Graphics Desigining) | 3 Year | 10+2 | 01 Unit |
B.Voc.Food Processing & Eng. | 3 Year | 10+2 | 01 Unit |
- | - | - | - |
UGC Sponsored Add-on Courses | |||
Certificate/Diploma/Adv.Diploma In | Duration | Eligibility | No. of Seats |
IT | 1 Year | With Graduation | 01 Unit |
Computer Hardware and Networking | 1 Year | With Graduation | 01 Unit |
Computrised Accounting | 1 Year | With Graduation | 01 Unit |
Spoken English | 1 Year | With Graduation | 01 Unit |
Physical Fitness | 1 Year | With Graduation | 01 Unit |
Agro Services | 1 Year | With Graduation | 01 Unit |
Vocational Subjects | |||
Vocational Subjects | Principles and Practice of Insurance | Optional Sub. with B.Com | 01 Unit |
Vocational Subjects | Tax Procedures & Practice | Optional Sub. with B.Com | 01 Unit |
All Right Reserved by Public College Samana
Designed by: Computer Department |